| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 33 | Delph, Ronald | * | 10-14 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 21 | 0 | 1 | 2 | 1 | 36 |
| 0 | Hulsey, Payton | * | 2-7 | 0-0 | 0-2 | 0 | 3 | 3 | 4 | 4 | 1 | 4 | 0 | 2 | 30 |
| 15 | Ingram, Jailyn | * | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| 2 | Massey, Justin | * | 0-7 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 27 |
| 5 | Pfister, William | * | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 26 |
| 3 | Adger, Anthony | 6-13 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 21 | |
| 14 | Troutman, Gerdarius | 2-10 | 1-5 | 6-6 | 0 | 3 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 31 | |
| 32 | Smith, Amir | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 12 | |
| 10 | Brown, Devorious | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 3 | 1 | 4 | 1 | |||||||||||
| Totals | 21-56 | 1-11 | 10-14 | 11 | 21 | 32 | 20 | 53 | 6 | 12 | 6 | 7 | 200 | ||
| FG | % | 1st Half: 8-23 | 34.8% | 2nd Half: 13-33 | 39.4% | Game: 21-56 | 37.5% |
| 3FG | % | 1st Half: 0-2 | 0% | 2nd Half: 1-9 | 11.1% | Game: 1-11 | 9.1% |
| FT | % | 1st Half: 8-10 | 80% | 2nd Half: 2-4 | 50% | Game: 10-14 | 71.4% |
| Deadball Rebounds: |
| 1 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 1 | Lawson, A.J. | * | 7-14 | 1-1 | 3-4 | 3 | 3 | 6 | 3 | 18 | 0 | 6 | 0 | 2 | 30 |
| 0 | Woolridge, Ryan | * | 6-10 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 12 | 7 | 4 | 0 | 1 | 37 |
| 24 | Simmons, Zachary | * | 3-5 | 0-0 | 4-6 | 4 | 4 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 25 |
| 3 | Smart, Roosevelt | * | 0-3 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 21 |
| 50 | Temara, Shane | * | 0-7 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| 55 | Draper, DJ | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | |
| 5 | Holston, Allante | 2-6 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 4 | 1 | 2 | 2 | 0 | 24 | |
| 20 | Arikawe, Tope | 1-5 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 16 | |
| 23 | Miller, Michael | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Team | 3 | 0 | 3 | 0 | |||||||||||
| Totals | 21-55 | 3-12 | 14-20 | 16 | 27 | 43 | 16 | 59 | 9 | 14 | 4 | 4 | 200 | ||
| FG | % | 1st Half: 10-28 | 35.7% | 2nd Half: 11-27 | 40.7% | Game: 21-55 | 38.2% |
| 3FG | % | 1st Half: 1-8 | 12.5% | 2nd Half: 2-4 | 50% | Game: 3-12 | 25% |
| FT | % | 1st Half: 5-10 | 50% | 2nd Half: 9-10 | 90% | Game: 14-20 | 70% |
| Deadball Rebounds: |
| 3 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 18 | 9 | 12 | 3 | 25 |
| NT | 34 | 13 | 13 | 8 | 15 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| FAU | 24 | 29 | 53 |
| North Texas | 26 | 33 | 59 |