| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 0 | Cshaw, Connor | * | 11-20 | 1-7 | 7-7 | 3 | 3 | 6 | 2 | 30 | 2 | 3 | 0 | 1 | 32 |
| 3 | Adams, Ako | * | 6-11 | 2-4 | 2-3 | 0 | 3 | 3 | 1 | 16 | 3 | 3 | 0 | 0 | 33 |
| 15 | Mency, Bishop | * | 3-5 | 3-5 | 0-0 | 4 | 2 | 6 | 3 | 9 | 1 | 1 | 2 | 1 | 35 |
| 13 | Osborne, Malik | * | 0-3 | 0-1 | 4-6 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 26 |
| 10 | Martin, Robert | * | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 2 | 25 |
| 14 | Hunter, Najja | 3-6 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | |
| 35 | Harrison, Tim | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | |
| 2 | Lapray, A.J. | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 4 | Jones, Dylan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Lester, Miles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | |
| Team | 1 | 0 | 1 | 0 | |||||||||||
| Totals | 28-57 | 8-24 | 14-19 | 11 | 20 | 31 | 18 | 78 | 12 | 11 | 5 | 6 | 200 | ||
| FG | % | 1st Half: 13-25 | 52% | 2nd Half: 15-32 | 46.9% | Game: 28-57 | 49.1% |
| 3FG | % | 1st Half: 6-13 | 46.2% | 2nd Half: 2-11 | 18.2% | Game: 8-24 | 33.3% |
| FT | % | 1st Half: 5-8 | 62.5% | 2nd Half: 9-11 | 81.8% | Game: 14-19 | 73.7% |
| Deadball Rebounds: |
| 2 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 11-26 | 10-20 | 10-12 | 2 | 4 | 6 | 1 | 42 | 1 | 2 | 0 | 1 | 38 |
| 24 | Simmons, Zachary | * | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 24 |
| 0 | Woolridge, Ryan | * | 3-6 | 1-2 | 0-1 | 0 | 3 | 3 | 3 | 7 | 10 | 7 | 0 | 3 | 34 |
| 50 | Temara, Shane | * | 1-6 | 0-3 | 1-2 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 18 |
| 5 | Holston, Allante | * | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 34 |
| 55 | Draper, DJ | 8-11 | 6-9 | 1-2 | 2 | 2 | 4 | 2 | 23 | 3 | 1 | 0 | 1 | 33 | |
| 23 | Miller, Michael | 0-3 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | |
| 20 | Arikawe, Tope | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 27-62 | 17-35 | 14-19 | 17 | 22 | 39 | 17 | 85 | 20 | 12 | 1 | 6 | 200 | ||
| FG | % | 1st Half: 12-28 | 42.9% | 2nd Half: 15-34 | 44.1% | Game: 27-62 | 43.5% |
| 3FG | % | 1st Half: 6-14 | 42.9% | 2nd Half: 11-21 | 52.4% | Game: 17-35 | 48.6% |
| FT | % | 1st Half: 5-7 | 71.4% | 2nd Half: 9-12 | 75% | Game: 14-19 | 73.7% |
| Deadball Rebounds: |
| 2 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 24 | 17 | 9 | 0 | 15 |
| NT | 16 | 11 | 22 | 2 | 25 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Rice | 37 | 41 | 78 |
| North Texas | 35 | 50 | 85 |