| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 2 | White, Andrien | * | 7-15 | 2-7 | 7-9 | 3 | 6 | 9 | 2 | 23 | 2 | 2 | 0 | 3 | 35 |
| 3 | Davis, Jon | * | 5-19 | 2-8 | 3-3 | 1 | 1 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 39 |
| 1 | Garvin, Najee | * | 3-5 | 0-0 | 1-4 | 2 | 6 | 8 | 3 | 7 | 0 | 1 | 1 | 2 | 36 |
| 0 | Haslem, Jailan | * | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 12 |
| 5 | Ajukwa, Austin | * | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 16 |
| 15 | Supica, Milos | 4-10 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 11 | 0 | 0 | 1 | 1 | 31 | |
| 24 | Murphy, Ryan | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | |
| 12 | McGill, Jaylan | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Team | 2 | 4 | 6 | 0 | |||||||||||
| Totals | 24-64 | 5-24 | 17-24 | 12 | 27 | 39 | 19 | 70 | 4 | 10 | 3 | 7 | 200 | ||
| FG | % | 1st Half: 12-30 | 40% | 2nd Half: 12-34 | 35.3% | Game: 24-64 | 37.5% |
| 3FG | % | 1st Half: 2-11 | 18.2% | 2nd Half: 3-13 | 23.1% | Game: 5-24 | 20.8% |
| FT | % | 1st Half: 8-13 | 61.5% | 2nd Half: 9-11 | 81.8% | Game: 17-24 | 70.8% |
| Deadball Rebounds: |
| 4 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 4-13 | 4-10 | 0-0 | 0 | 5 | 5 | 2 | 12 | 1 | 3 | 1 | 0 | 33 |
| 50 | Temara, Shane | * | 5-8 | 1-4 | 1-2 | 0 | 6 | 6 | 1 | 12 | 0 | 1 | 1 | 0 | 25 |
| 24 | Simmons, Zachary | * | 3-4 | 0-0 | 4-6 | 1 | 3 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 18 |
| 1 | Lawson, A.J. | * | 3-8 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 24 |
| 0 | Woolridge, Ryan | * | 2-8 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 4 | 11 | 3 | 2 | 1 | 40 |
| 20 | Arikawe, Tope | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 8 | 0 | 2 | 1 | 1 | 16 | |
| 5 | Holston, Allante | 1-2 | 0-0 | 5-6 | 2 | 5 | 7 | 3 | 7 | 1 | 2 | 1 | 0 | 22 | |
| 2 | Duffy, Jorden | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16 | |
| 23 | Miller, Michael | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | |
| Team | 0 | 5 | 5 | 0 | |||||||||||
| Totals | 26-59 | 6-21 | 10-17 | 9 | 32 | 41 | 20 | 68 | 15 | 15 | 7 | 3 | 200 | ||
| FG | % | 1st Half: 12-27 | 44.4% | 2nd Half: 14-32 | 43.8% | Game: 26-59 | 44.1% |
| 3FG | % | 1st Half: 3-10 | 30% | 2nd Half: 3-11 | 27.3% | Game: 6-21 | 28.6% |
| FT | % | 1st Half: 1-4 | 25% | 2nd Half: 9-13 | 69.2% | Game: 10-17 | 58.8% |
| Deadball Rebounds: |
| 3 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 32 | 10 | 8 | 6 | 16 |
| NT | 36 | 14 | 14 | 6 | 24 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Charlotte | 34 | 36 | 70 |
| North Texas | 28 | 40 | 68 |