| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 11 | Young, Trae | * | 10-18 | 6-11 | 6-7 | 0 | 1 | 1 | 1 | 32 | 10 | 3 | 0 | 3 | 36 |
| 3 | Lattin, Khadeem | * | 6-9 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 12 | 0 | 0 | 1 | 0 | 26 |
| 0 | James, Christian | * | 3-5 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 7 | 4 | 2 | 0 | 3 | 27 |
| 35 | Manek, Brady | * | 2-7 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 4 | 1 | 1 | 1 | 1 | 31 |
| 1 | Odomes, Rashard | * | 2-5 | 0-1 | 0-1 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 15 |
| 4 | Mcneace, Jamuni | 4-6 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | |
| 13 | Shepherd, Jordan | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 21 | |
| 20 | McGusty, Kameron | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | |
| 5 | Freeman, Matt | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 14 | Lazenby, Ty | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
| Team | 0 | ||||||||||||||
| Totals | 32-59 | 10-23 | 8-12 | 8 | 20 | 28 | 8 | 82 | 20 | 7 | 3 | 8 | 200 | ||
| FG | % | 1st Half: 14-31 | 45.2% | 2nd Half: 18-28 | 64.3% | Game: 32-59 | 54.2% |
| 3FG | % | 1st Half: 6-15 | 40% | 2nd Half: 4-8 | 50% | Game: 10-23 | 43.5% |
| FT | % | 1st Half: 4-7 | 57.1% | 2nd Half: 4-5 | 80% | Game: 8-12 | 66.7% |
| Deadball Rebounds: |
| 1 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 5-13 | 5-10 | 0-0 | 0 | 2 | 2 | 1 | 15 | 0 | 4 | 1 | 0 | 35 |
| 1 | Lawson, A.J. | * | 6-14 | 2-4 | 0-0 | 2 | 5 | 7 | 4 | 14 | 6 | 1 | 0 | 1 | 33 |
| 50 | Temara, Shane | * | 4-9 | 3-8 | 0-0 | 0 | 7 | 7 | 1 | 11 | 0 | 1 | 1 | 0 | 28 |
| 0 | Woolridge, Ryan | * | 4-8 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 9 | 8 | 3 | 0 | 2 | 40 |
| 24 | Simmons, Zachary | * | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 19 |
| 2 | Duffy, Jorden | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 12 | 2 | 2 | 0 | 0 | 25 | |
| 23 | Miller, Michael | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | |
| 22 | Fuller, Khalil | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Holston, Allante | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Team | 2 | 0 | 2 | 2 | |||||||||||
| Totals | 29-58 | 13-29 | 1-2 | 9 | 22 | 31 | 14 | 72 | 17 | 14 | 3 | 3 | 200 | ||
| FG | % | 1st Half: 14-28 | 50% | 2nd Half: 15-30 | 50% | Game: 29-58 | 50% |
| 3FG | % | 1st Half: 9-17 | 52.9% | 2nd Half: 4-12 | 33.3% | Game: 13-29 | 44.8% |
| FT | % | 1st Half: 1-2 | 50% | 2nd Half: 0-0 | 0% | Game: 1-2 | 50% |
| Deadball Rebounds: |
| 1 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 36 | 20 | 10 | 10 | 23 |
| NT | 32 | 10 | 11 | 6 | 17 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Oklahoma | 38 | 44 | 82 |
| North Texas | 38 | 34 | 72 |