| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 24 | Jones, Diontae | * | 6-11 | 4-6 | 0-0 | 1 | 5 | 6 | 4 | 16 | 0 | 2 | 1 | 1 | 34 |
| 1 | Smith Jr., Ivy | * | 4-10 | 0-1 | 7-7 | 0 | 3 | 3 | 5 | 15 | 7 | 3 | 0 | 0 | 38 |
| 11 | Mpoyo, Axel | * | 3-9 | 0-1 | 3-4 | 4 | 3 | 7 | 4 | 9 | 0 | 4 | 0 | 2 | 33 |
| 33 | Perry-Murray, Jason | * | 2-4 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 8 | 0 | 2 | 1 | 0 | 20 |
| 2 | Ribeiro, Nigel | * | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 7 | 4 | 1 | 0 | 3 | 29 |
| 5 | Thomas, Shirmane | 5-6 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 17 | |
| 4 | Gaston, Anthony | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 2 | 13 | |
| 10 | Wilks, Drake | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | |
| 12 | Jackson, Bobby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 5 | 0 | 5 | 0 | |||||||||||
| Totals | 28-61 | 7-16 | 14-15 | 16 | 15 | 31 | 20 | 77 | 12 | 14 | 2 | 10 | 200 | ||
| FG | % | 1st Half: 15-29 | 51.7% | 2nd Half: 13-32 | 40.6% | Game: 28-61 | 45.9% |
| 3FG | % | 1st Half: 3-8 | 37.5% | 2nd Half: 4-8 | 50% | Game: 7-16 | 43.8% |
| FT | % | 1st Half: 5-6 | 83.3% | 2nd Half: 9-9 | 100% | Game: 14-15 | 93.3% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Smart, Roosevelt | * | 6-9 | 3-6 | 8-8 | 0 | 3 | 3 | 3 | 23 | 0 | 3 | 0 | 0 | 30 |
| 1 | Lawson, A.J. | * | 5-9 | 1-3 | 1-2 | 2 | 1 | 3 | 3 | 12 | 2 | 4 | 0 | 0 | 35 |
| 0 | Woolridge, Ryan | * | 4-8 | 0-2 | 3-3 | 0 | 3 | 3 | 3 | 11 | 7 | 4 | 0 | 3 | 33 |
| 24 | Simmons, Zachary | * | 5-5 | 0-0 | 1-3 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 3 | 0 | 20 |
| 50 | Temara, Shane | * | 4-8 | 0-1 | 0-0 | 5 | 1 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 22 |
| 2 | Duffy, Jorden | 3-6 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 25 | |
| 5 | Holston, Allante | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 20 | Arikawe, Tope | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Fuller, Khalil | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Miller, Michael | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 16 | |
| 55 | Draper, DJ | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Team | 2 | 2 | 4 | 0 | |||||||||||
| Totals | 30-52 | 6-19 | 16-20 | 10 | 18 | 28 | 16 | 82 | 14 | 17 | 5 | 3 | 200 | ||
| FG | % | 1st Half: 16-28 | 57.1% | 2nd Half: 14-24 | 58.3% | Game: 30-52 | 57.7% |
| 3FG | % | 1st Half: 4-12 | 33.3% | 2nd Half: 2-7 | 28.6% | Game: 6-19 | 31.6% |
| FT | % | 1st Half: 0-0 | 0% | 2nd Half: 16-20 | 80% | Game: 16-20 | 80% |
| Deadball Rebounds: |
| 1 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 26 | 29 | 20 | 14 | 22 |
| NT | 46 | 25 | 11 | 13 | 17 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Grambling | 38 | 39 | 77 |
| North Texas | 36 | 46 | 82 |