Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
3 | Tabb, Brandon | * | 5-16 | 3-8 | 7-7 | 2 | 4 | 6 | 4 | 20 | 0 | 5 | 0 | 1 | 34 |
1 | Maitland, Malik | * | 4-12 | 3-7 | 1-2 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 25 |
12 | Davis, Shawntrez | * | 5-10 | 0-1 | 2-6 | 5 | 9 | 14 | 4 | 12 | 1 | 2 | 2 | 1 | 24 |
2 | Bailey, Isaiah | * | 4-12 | 1-5 | 2-4 | 0 | 3 | 3 | 5 | 11 | 2 | 3 | 0 | 0 | 34 |
11 | Diakite, Soufiyane | * | 4-6 | 0-1 | 2-2 | 2 | 8 | 10 | 2 | 10 | 0 | 2 | 4 | 0 | 17 |
22 | Smith, Houston | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 15 | |
21 | Altidort, Jeffery | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 23 | |
32 | Manzie, Ulmer | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | |
4 | Collins, Armani | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | |
Team | 2 | 2 | 4 | 0 | |||||||||||
Totals | 28-73 | 7-27 | 15-23 | 15 | 30 | 45 | 27 | 78 | 7 | 15 | 8 | 4 | 200 |
FG | % | 1st Half: 14-38 | 36.8% | 2nd Half: 14-35 | 40% | Game: 28-73 | 38.4% |
3FG | % | 1st Half: 2-14 | 14.3% | 2nd Half: 5-13 | 38.5% | Game: 7-27 | 25.9% |
FT | % | 1st Half: 3-6 | 50% | 2nd Half: 12-17 | 70.6% | Game: 15-23 | 65.2% |
Deadball Rebounds: |
3 |
Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
3 | Smart, Roosevelt | * | 5-7 | 1-2 | 11-13 | 1 | 6 | 7 | 3 | 22 | 1 | 2 | 0 | 3 | 30 |
1 | Lawson, A.J. | * | 7-15 | 2-5 | 3-4 | 1 | 6 | 7 | 3 | 19 | 2 | 1 | 1 | 1 | 27 |
0 | Woolridge, Ryan | * | 7-12 | 0-2 | 4-10 | 0 | 4 | 4 | 3 | 18 | 3 | 2 | 0 | 0 | 36 |
50 | Temara, Shane | * | 5-11 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 23 |
5 | Holston, Allante | * | 3-6 | 1-2 | 2-2 | 1 | 4 | 5 | 2 | 9 | 0 | 3 | 0 | 1 | 32 |
23 | Miller, Michael | 2-5 | 0-2 | 3-4 | 1 | 4 | 5 | 0 | 7 | 4 | 1 | 0 | 0 | 17 | |
24 | Simmons, Zachary | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 15 | |
2 | Duffy, Jorden | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | |
55 | Draper, DJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
20 | Arikawe, Tope | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Team | 3 | 3 | 6 | 1 | |||||||||||
Totals | 30-60 | 5-18 | 25-37 | 8 | 35 | 43 | 22 | 90 | 10 | 13 | 1 | 5 | 200 |
FG | % | 1st Half: 19-34 | 55.9% | 2nd Half: 11-26 | 42.3% | Game: 30-60 | 50% |
3FG | % | 1st Half: 3-11 | 27.3% | 2nd Half: 2-7 | 28.6% | Game: 5-18 | 27.8% |
FT | % | 1st Half: 1-2 | 50% | 2nd Half: 24-35 | 68.6% | Game: 25-37 | 67.6% |
Deadball Rebounds: |
4 |
Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
---|---|---|---|---|---|
Opp | 32 | 15 | 15 | 4 | 13 |
NT | 40 | 11 | 8 | 17 | 11 |
Scores by Period | 1st Half | 2nd Half | Total |
---|---|---|---|
Bethune-Cookman | 33 | 45 | 78 |
North Texas | 42 | 48 | 90 |