Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
24 | Palmer, Jr., James | * | 6-13 | 2-4 | 4-6 | 3 | 2 | 5 | 3 | 18 | 2 | 5 | 0 | 2 | 28 |
5 | Watson, Jr., Glynn | * | 5-10 | 1-4 | 4-6 | 0 | 4 | 4 | 3 | 15 | 2 | 1 | 0 | 2 | 29 |
11 | Taylor, Evan | * | 1-3 | 0-0 | 10-12 | 0 | 2 | 2 | 3 | 12 | 2 | 1 | 1 | 1 | 26 |
14 | Copeland, Isaac | * | 1-7 | 0-2 | 6-8 | 2 | 6 | 8 | 1 | 8 | 2 | 0 | 4 | 1 | 22 |
32 | Tshimanga, Jordy | * | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 10 |
15 | Roby, Isaiah | 4-9 | 1-2 | 2-2 | 4 | 3 | 7 | 3 | 11 | 2 | 1 | 1 | 1 | 20 | |
10 | McVeigh, Jack | 4-7 | 1-2 | 1-1 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | |
12 | Allen, Thomas | 0-2 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | |
20 | Borchardt, Tanner | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
0 | Okeke, Duby | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 16 | |
4 | Trueblood, Johnny | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
25 | Akenten, Nana | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
34 | Thorbjarnarson, Thor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | Laws, Malcolm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Team | 1 | 1 | 2 | 0 | |||||||||||
Totals | 24-60 | 5-17 | 33-45 | 20 | 27 | 47 | 22 | 86 | 12 | 12 | 9 | 7 | 200 |
FG | % | 1st Half: 16-28 | 57.1% | 2nd Half: 8-32 | 25% | Game: 24-60 | 40% |
3FG | % | 1st Half: 4-8 | 50% | 2nd Half: 1-9 | 11.1% | Game: 5-17 | 29.4% |
FT | % | 1st Half: 16-21 | 76.2% | 2nd Half: 17-24 | 70.8% | Game: 33-45 | 73.3% |
Deadball Rebounds: |
5 |
Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Def | Ttl | |||||||||||||
50 | Temara, Shane | * | 7-10 | 2-4 | 0-0 | 5 | 6 | 11 | 4 | 16 | 0 | 0 | 1 | 0 | 27 |
0 | Woolridge, Ryan | * | 5-11 | 0-1 | 4-6 | 2 | 4 | 6 | 5 | 14 | 0 | 5 | 0 | 1 | 27 |
3 | Smart, Roosevelt | * | 2-14 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 28 |
4 | Gibson, Umoja | * | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
1 | Lawson, A.J. | * | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
55 | Draper, DJ | 3-3 | 3-3 | 1-1 | 0 | 0 | 0 | 2 | 10 | 2 | 3 | 0 | 0 | 24 | |
5 | Holston, Allante | 3-8 | 0-1 | 4-7 | 2 | 4 | 6 | 1 | 10 | 1 | 1 | 0 | 0 | 20 | |
24 | Simmons, Zachary | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | |
2 | Duffy, Jorden | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 17 | |
20 | Arikawe, Tope | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | |
14 | Jackson, Bryce | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
22 | Fuller, Khalil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Team | 2 | 1 | 3 | 1 | |||||||||||
Totals | 25-63 | 6-16 | 11-18 | 16 | 23 | 39 | 34 | 67 | 7 | 17 | 2 | 3 | 200 |
FG | % | 1st Half: 11-35 | 31.4% | 2nd Half: 14-28 | 50% | Game: 25-63 | 39.7% |
3FG | % | 1st Half: 4-12 | 33.3% | 2nd Half: 2-4 | 50% | Game: 6-16 | 37.5% |
FT | % | 1st Half: 4-6 | 66.7% | 2nd Half: 7-12 | 58.3% | Game: 11-18 | 61.1% |
Deadball Rebounds: |
2 |
Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
---|---|---|---|---|---|
Opp | 38 | 30 | 24 | 8 | 31 |
NT | 36 | 8 | 20 | 2 | 28 |
Scores by Period | 1st Half | 2nd Half | Total |
---|---|---|---|
Nebraska | 52 | 34 | 86 |
North Texas | 30 | 37 | 67 |