Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Men's Basketball: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Coach:

Select a Game:

Eureka College 65

Plyr NbrPlayer NameStarterTotal
FG-FGA
3-Pointer
FG-FGA
Free
Throws
ReboundsPersonal
Fouls
Total
Points
AssistsTurn-
Overs
BlocksSteals Minutes
Played
OffDefTtl
21 Feehan, Shea * 5-16 4-9 10-12 0 2 2 2 24 0 3 0 0 30
20 Thomas, Hank * 4-11 2-2 3-3 0 1 1 1 13 3 2 0 1 27
1 McElmurray, Ryan * 3-5 2-3 0-0 0 1 1 3 8 2 4 0 0 25
14 Wiegand, Alex * 2-3 0-0 1-2 2 1 3 5 5 2 0 0 0 27
30 Dehm, Jordan * 2-5 0-3 0-0 0 3 3 4 4 0 1 0 1 20
0 LeGrande, Will 2-5 0-0 1-1 0 2 2 0 5 0 1 0 0 8
15 White, Koby 1-4 1-4 0-0 0 1 1 1 3 0 1 0 0 10
55 Banks, Jaedon 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 2
11 Juergens, Austin 0-0 0-0 1-2 0 2 2 2 1 1 4 0 0 10
22 Sanders, Brady 0-0 0-0 0-2 0 3 3 3 0 1 3 0 1 17
44 Ahnafield, Austin 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 12
3 Fawcett, Cade 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 6
10 Hardaway Jr., D. 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 4
33 Robison, Kyle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
Team 1 1 20
Totals 19-51 9-22 18-24 4 19 23 25 65 10 25 0 3 200

FG | %1st Half: 10-25 | 40% 2nd Half: 9-26 | 34.6%Game: 19-51 | 37.3%
3FG | %1st Half: 6-12 | 50% 2nd Half: 3-10 | 30%Game: 9-22 | 40.9%
FT | %1st Half: 8-10 | 80% 2nd Half: 10-14 | 71.4%Game: 18-24 | 75%
Deadball Rebounds:
3



North Texas 122

Plyr NbrPlayer NameStarterTotal
FG-FGA
3-Pointer
FG-FGA
Free
Throws
ReboundsPersonal
Fouls
Total
Points
AssistsTurn-
Overs
BlocksSteals Minutes
Played
OffDefTtl
3 Smart, Roosevelt * 8-10 3-4 2-2 0 2 2 4 21 4 1 1 0 31
4 Gibson, Umoja * 7-17 4-9 1-2 1 5 6 4 19 2 1 1 2 25
0 Woolridge, Ryan * 9-13 0-2 1-4 2 5 7 2 19 4 1 1 5 23
50 Temara, Shane * 6-7 1-1 2-2 4 2 6 0 15 0 0 1 0 18
1 Lawson, A.J. * 3-9 0-2 2-2 2 5 7 4 8 2 1 0 1 19
2 Duffy, Jorden 3-10 2-9 5-5 1 1 2 1 13 0 2 0 0 13
5 Holston, Allante 4-4 2-2 1-2 1 6 7 1 11 1 3 0 0 22
55 Draper, DJ 2-4 0-2 1-1 0 0 0 1 5 1 0 0 4 20
20 Arikawe, Tope 1-2 0-0 3-4 1 2 3 3 5 0 2 1 0 8
24 Simmons, Zachary 1-1 0-0 2-3 4 0 4 2 4 2 0 1 0 9
22 Fuller, Khalil 1-1 0-0 0-1 0 1 1 1 2 0 1 0 1 7
14 Jackson, Bryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
Team 1 2 30
Totals 45-78 12-31 20-28 17 31 48 23 122 16 12 6 13 200

FG | %1st Half: 19-38 | 50% 2nd Half: 26-40 | 65%Game: 45-78 | 57.7%
3FG | %1st Half: 6-16 | 37.5% 2nd Half: 6-15 | 40%Game: 12-31 | 38.7%
FT | %1st Half: 11-16 | 68.8% 2nd Half: 9-12 | 75%Game: 20-28 | 71.4%
Deadball Rebounds:
5



Points In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
Opp 18 9 2 6 11
NT 60 32 21 26 40

Scores by Period 1st Half 2nd HalfTotal
Eureka College 34 3165
North Texas 55 67122




Officials: Denny George, Joe Wilbert III, Nomi Kidwai
Technical Fouls: Opp - None | NT - None
Attendance: 3252



Return to Basketball Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 26, 2018 - 15:39:10 :: Execution time : 0.0165 seconds :: Total Memory Used: 2 mb