| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 33-62 | 12-27 | 23-31 | 12 | 33 | 45 | 23 | 101 | 14 | 19 | 4 | 9 | 200 | ||
| FG | % | 1st Half: 15-28 | 53.6% | 2nd Half: 18-34 | 52.9% | Game: 33-62 | 53.2% |
| 3FG | % | 1st Half: 6-13 | 46.2% | 2nd Half: 6-14 | 42.9% | Game: 12-27 | 44.4% |
| FT | % | 1st Half: 1-6 | 16.7% | 2nd Half: 22-25 | 88% | Game: 23-31 | 74.2% |
| Deadball Rebounds: |
| 4 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 52 | Reese, J-Mychal | * | 5-10 | 2-2 | 6-11 | 1 | 3 | 4 | 3 | 18 | 4 | 3 | 0 | 0 | 30 |
| 12 | Lawson, A.J. | * | 4-10 | 0-2 | 4-7 | 2 | 1 | 3 | 4 | 12 | 2 | 3 | 0 | 2 | 25 |
| 1 | Combs, Jeremy | * | 4-6 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 9 | 1 | 1 | 0 | 0 | 15 |
| 3 | Brown, Ja`Michael | * | 3-8 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 29 |
| 23 | Brice Jr., Rickey | * | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 50 | Temara, Shane | 6-9 | 3-3 | 2-2 | 2 | 4 | 6 | 4 | 17 | 0 | 3 | 1 | 0 | 26 | |
| 0 | Woolridge, Ryan | 4-7 | 0-0 | 1-8 | 2 | 2 | 4 | 3 | 9 | 3 | 3 | 1 | 5 | 26 | |
| 11 | Green, Derail | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 20 | |
| 5 | Holston, Allante | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 18 | |
| 14 | Jackson, Bryce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Gross, Jacob | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Draper, DJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Johnson, Deckie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | 0 | 1 | 1 | 0 | ||||||||||
| Totals | 28-61 | 6-14 | 17-36 | 10 | 21 | 31 | 28 | 79 | 17 | 18 | 2 | 9 | 200 | ||
| FG | % | 1st Half: 14-32 | 43.8% | 2nd Half: 14-29 | 48.3% | Game: 28-61 | 45.9% |
| 3FG | % | 1st Half: 4-8 | 50% | 2nd Half: 2-6 | 33.3% | Game: 6-14 | 42.9% |
| FT | % | 1st Half: 7-10 | 70% | 2nd Half: 10-26 | 38.5% | Game: 17-36 | 47.2% |
| Deadball Rebounds: |
| 9 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 34 | 17 | 14 | 2 | 27 |
| NT | 40 | 21 | 9 | 8 | 34 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Rice | 37 | 64 | 101 |
| North Texas | 39 | 40 | 79 |