| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 27-57 | 13-27 | 11-17 | 11 | 21 | 32 | 18 | 78 | 14 | 15 | 1 | 5 | 200 | ||
| FG | % | 1st Half: 15-31 | 48.4% | 2nd Half: 12-26 | 46.2% | Game: 27-57 | 47.4% |
| 3FG | % | 1st Half: 8-14 | 57.1% | 2nd Half: 5-13 | 38.5% | Game: 13-27 | 48.1% |
| FT | % | 1st Half: 0-0 | 0% | 2nd Half: 11-17 | 64.7% | Game: 11-17 | 64.7% |
| Deadball Rebounds: |
| 3 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 12 | Lawson, A.J. | * | 5-10 | 2-4 | 5-6 | 1 | 2 | 3 | 2 | 17 | 2 | 1 | 1 | 1 | 26 |
| 10 | Johnson, Deckie | * | 5-10 | 3-6 | 2-3 | 2 | 0 | 2 | 2 | 15 | 3 | 3 | 1 | 2 | 32 |
| 11 | Green, Derail | * | 5-10 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 12 | 0 | 3 | 0 | 0 | 23 |
| 52 | Reese, J-Mychal | * | 2-8 | 2-3 | 4-6 | 0 | 4 | 4 | 1 | 10 | 6 | 4 | 0 | 2 | 35 |
| 23 | Brice Jr., Rickey | * | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 18 |
| 50 | Temara, Shane | 4-6 | 2-3 | 0-1 | 2 | 2 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 20 | |
| 3 | Brown, Ja`Michael | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | |
| 5 | Holston, Allante | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 21 | |
| 14 | Jackson, Bryce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 1 | 2 | 3 | 0 | |||||||||||
| Totals | 27-55 | 13-22 | 14-20 | 9 | 22 | 31 | 15 | 81 | 14 | 14 | 4 | 6 | 200 | ||
| FG | % | 1st Half: 14-27 | 51.9% | 2nd Half: 13-28 | 46.4% | Game: 27-55 | 49.1% |
| 3FG | % | 1st Half: 6-12 | 50% | 2nd Half: 7-10 | 70% | Game: 13-22 | 59.1% |
| FT | % | 1st Half: 2-2 | 100% | 2nd Half: 12-18 | 66.7% | Game: 14-20 | 70% |
| Deadball Rebounds: |
| 4 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 14 | 20 | 16 | 2 | 12 |
| NT | 16 | 22 | 13 | 2 | 21 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Hartford | 38 | 40 | 78 |
| North Texas | 36 | 45 | 81 |