| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 30-63 | 5-15 | 13-15 | 15 | 17 | 32 | 24 | 78 | 12 | 15 | 4 | 14 | 200 | ||
| FG | % | 1st Half: 14-31 | 45.2% | 2nd Half: 16-32 | 50% | Game: 30-63 | 47.6% |
| 3FG | % | 1st Half: 2-10 | 20% | 2nd Half: 3-5 | 60% | Game: 5-15 | 33.3% |
| FT | % | 1st Half: 4-4 | 100% | 2nd Half: 9-11 | 81.8% | Game: 13-15 | 86.7% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 3 | Criner, Kelsey | * | 5-11 | 1-3 | 7-8 | 0 | 6 | 6 | 3 | 18 | 8 | 6 | 1 | 2 | 37 |
| 14 | Adams, Candice | * | 4-11 | 3-8 | 2-2 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 3 | 38 |
| 20 | Ellison, Terra | * | 4-7 | 0-1 | 5-6 | 3 | 3 | 6 | 3 | 13 | 1 | 4 | 0 | 0 | 37 |
| 23 | Tac, Acheil | * | 4-8 | 0-0 | 5-6 | 4 | 1 | 5 | 3 | 13 | 0 | 3 | 0 | 1 | 24 |
| 10 | Williams, Kasiney | * | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 30 |
| 2 | Jones, Teadra | 1-2 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 16 | |
| 24 | Frierson, Bria | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 30 | Mabodu, Tosin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Team | 3 | 1 | 4 | 1 | |||||||||||
| Totals | 19-46 | 4-12 | 25-32 | 14 | 20 | 34 | 19 | 67 | 12 | 21 | 1 | 7 | 200 | ||
| FG | % | 1st Half: 11-24 | 45.8% | 2nd Half: 8-22 | 36.4% | Game: 19-46 | 41.3% |
| 3FG | % | 1st Half: 2-4 | 50% | 2nd Half: 2-8 | 25% | Game: 4-12 | 33.3% |
| FT | % | 1st Half: 13-16 | 81.3% | 2nd Half: 12-16 | 75% | Game: 25-32 | 78.1% |
| Deadball Rebounds: |
| 3 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 32 | 25 | 12 | 6 | 15 |
| NT | 22 | 11 | 13 | 10 | 9 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Louisiana Tech | 17 | 17 | 27 | 17 | 78 |
| North Texas | 22 | 15 | 16 | 14 | 67 |