| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 27-55 | 9-23 | 8-12 | 5 | 31 | 36 | 12 | 71 | 16 | 12 | 2 | 6 | 200 | ||
| FG | % | 1st Half: 14-26 | 53.8% | 2nd Half: 13-29 | 44.8% | Game: 27-55 | 49.1% |
| 3FG | % | 1st Half: 4-9 | 44.4% | 2nd Half: 5-14 | 35.7% | Game: 9-23 | 39.1% |
| FT | % | 1st Half: 6-6 | 100% | 2nd Half: 2-6 | 33.3% | Game: 8-12 | 66.7% |
| Deadball Rebounds: |
| 2 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 23 | Tac, Acheil | * | 11-20 | 0-0 | 3-3 | 8 | 6 | 14 | 2 | 25 | 0 | 4 | 2 | 2 | 38 |
| 3 | Criner, Kelsey | * | 5-16 | 2-7 | 1-2 | 0 | 4 | 4 | 3 | 13 | 5 | 7 | 0 | 1 | 36 |
| 14 | Adams, Candice | * | 4-10 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 24 |
| 20 | Ellison, Terra | * | 4-12 | 0-4 | 0-0 | 5 | 3 | 8 | 1 | 8 | 3 | 0 | 0 | 0 | 31 |
| 10 | Williams, Kasiney | * | 0-6 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 39 |
| 2 | Jones, Teadra | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 24 | |
| 13 | Shillow, Orianna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Mabodu, Tosin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 1 | 2 | 3 | 0 | |||||||||||
| Totals | 26-70 | 4-18 | 5-7 | 14 | 25 | 39 | 14 | 61 | 12 | 12 | 2 | 4 | 200 | ||
| FG | % | 1st Half: 17-38 | 44.7% | 2nd Half: 9-32 | 28.1% | Game: 26-70 | 37.1% |
| 3FG | % | 1st Half: 3-9 | 33.3% | 2nd Half: 1-9 | 11.1% | Game: 4-18 | 22.2% |
| FT | % | 1st Half: 0-0 | 0% | 2nd Half: 5-7 | 71.4% | Game: 5-7 | 71.4% |
| Deadball Rebounds: |
| 1 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 34 | 13 | 7 | 2 | 27 |
| NT | 36 | 14 | 17 | 6 | 5 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FAU | 18 | 20 | 17 | 16 | 71 |
| North Texas | 27 | 10 | 11 | 13 | 61 |