| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 19-53 | 10-23 | 14-16 | 9 | 23 | 32 | 19 | 62 | 9 | 16 | 5 | 5 | 200 | ||
| FG | % | 1st Half: 8-27 | 29.6% | 2nd Half: 11-26 | 42.3% | Game: 19-53 | 35.8% |
| 3FG | % | 1st Half: 5-12 | 41.7% | 2nd Half: 5-11 | 45.5% | Game: 10-23 | 43.5% |
| FT | % | 1st Half: 4-4 | 100% | 2nd Half: 10-12 | 83.3% | Game: 14-16 | 87.5% |
| Deadball Rebounds: |
| 1 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 10 | Johnson, Deckie | * | 5-10 | 2-3 | 7-11 | 1 | 2 | 3 | 2 | 19 | 1 | 0 | 0 | 1 | 37 |
| 1 | Combs, Jeremy | * | 6-12 | 0-0 | 5-7 | 3 | 6 | 9 | 3 | 17 | 2 | 1 | 0 | 4 | 39 |
| 52 | Reese, J-Mychal | * | 6-10 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 14 | 4 | 4 | 0 | 1 | 37 |
| 20 | Katenda, Eric | * | 2-8 | 0-0 | 3-5 | 2 | 5 | 7 | 2 | 7 | 0 | 2 | 4 | 1 | 23 |
| 3 | Brown, Ja`Michael | * | 2-3 | 1-2 | 0-0 | 0 | 7 | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 29 |
| 23 | Brice Jr., Rickey | 4-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 15 | |
| 0 | Ward, Carrington | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Holston, Allante | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Fuller, Khalil | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | White-Pittman, Greg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 2 | 1 | 3 | 0 | |||||||||||
| Totals | 25-56 | 3-6 | 17-25 | 10 | 26 | 36 | 15 | 70 | 9 | 10 | 4 | 8 | 200 | ||
| FG | % | 1st Half: 14-36 | 38.9% | 2nd Half: 11-20 | 55% | Game: 25-56 | 44.6% |
| 3FG | % | 1st Half: 2-4 | 50% | 2nd Half: 1-2 | 50% | Game: 3-6 | 50% |
| FT | % | 1st Half: 0-0 | 0% | 2nd Half: 17-25 | 68% | Game: 17-25 | 68% |
| Deadball Rebounds: |
| 6 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 14 | 17 | 4 | 7 | 17 |
| NT | 28 | 16 | 11 | 8 | 8 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| FAU | 25 | 37 | 62 |
| North Texas | 30 | 40 | 70 |