| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 21-55 | 6-18 | 3-7 | 13 | 21 | 34 | 15 | 51 | 10 | 18 | 3 | 5 | 200 | ||
| FG | % | 1st Half: 11-26 | 42.3% | 2nd Half: 10-29 | 34.5% | Game: 21-55 | 38.2% |
| 3FG | % | 1st Half: 3-8 | 37.5% | 2nd Half: 3-10 | 30% | Game: 6-18 | 33.3% |
| FT | % | 1st Half: 2-3 | 66.7% | 2nd Half: 1-4 | 25% | Game: 3-7 | 42.9% |
| Deadball Rebounds: |
| 1 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 20 | Ellison, Terra | * | 5-13 | 2-4 | 3-3 | 2 | 6 | 8 | 0 | 15 | 1 | 0 | 1 | 1 | 40 |
| 3 | Criner, Kelsey | * | 6-11 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 13 | 4 | 3 | 0 | 3 | 40 |
| 23 | Tac, Acheil | * | 5-9 | 0-0 | 2-2 | 3 | 3 | 6 | 4 | 12 | 0 | 4 | 1 | 1 | 29 |
| 24 | Frierson, Bria | * | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 11 |
| 14 | Adams, Candice | * | 1-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 20 |
| 30 | Mabodu, Tosin | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 6 | 0 | 3 | 1 | 1 | 24 | |
| 10 | Williams, Kasiney | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | |
| 2 | Jones, Teadra | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
| Team | 1 | 5 | 6 | 1 | |||||||||||
| Totals | 22-49 | 3-11 | 6-8 | 7 | 24 | 31 | 14 | 53 | 9 | 16 | 4 | 7 | 200 | ||
| FG | % | 1st Half: 9-23 | 39.1% | 2nd Half: 13-26 | 50% | Game: 22-49 | 44.9% |
| 3FG | % | 1st Half: 2-6 | 33.3% | 2nd Half: 1-5 | 20% | Game: 3-11 | 27.3% |
| FT | % | 1st Half: 0-0 | 0% | 2nd Half: 6-8 | 75% | Game: 6-8 | 75% |
| Deadball Rebounds: |
| 1 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 20 | 18 | 10 | 5 | 10 |
| NT | 34 | 16 | 10 | 8 | 6 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| UAB | 17 | 10 | 9 | 15 | 51 |
| North Texas | 9 | 11 | 15 | 18 | 53 |