| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 20-57 | 7-17 | 18-23 | 13 | 20 | 33 | 16 | 65 | 10 | 9 | 1 | 8 | 200 | ||
| FG | % | 1st Half: 9-30 | 30% | 2nd Half: 11-27 | 40.7% | Game: 20-57 | 35.1% |
| 3FG | % | 1st Half: 3-10 | 30% | 2nd Half: 4-7 | 57.1% | Game: 7-17 | 41.2% |
| FT | % | 1st Half: 13-14 | 92.9% | 2nd Half: 5-9 | 55.6% | Game: 18-23 | 78.3% |
| Deadball Rebounds: |
| 3 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 14 | Adams, Candice | * | 5-10 | 4-7 | 1-2 | 0 | 1 | 1 | 3 | 15 | 3 | 3 | 0 | 0 | 30 |
| 23 | Tac, Acheil | * | 4-9 | 0-1 | 2-2 | 7 | 11 | 18 | 4 | 10 | 0 | 5 | 0 | 0 | 37 |
| 24 | Frierson, Bria | * | 4-6 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 9 | 0 | 1 | 0 | 1 | 33 |
| 3 | Criner, Kelsey | * | 3-11 | 1-3 | 2-2 | 1 | 8 | 9 | 5 | 9 | 5 | 3 | 0 | 0 | 29 |
| 20 | Ellison, Terra | * | 2-8 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 40 |
| 10 | Williams, Kasiney | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 20 | |
| 30 | Mabodu, Tosin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 15 | Jolivette, Brooke | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 1 | 2 | 3 | 1 | |||||||||||
| Totals | 20-52 | 5-12 | 8-10 | 12 | 26 | 38 | 22 | 53 | 9 | 19 | 1 | 2 | 200 | ||
| FG | % | 1st Half: 9-30 | 30% | 2nd Half: 11-22 | 50% | Game: 20-52 | 38.5% |
| 3FG | % | 1st Half: 1-3 | 33.3% | 2nd Half: 4-9 | 44.4% | Game: 5-12 | 41.7% |
| FT | % | 1st Half: 6-6 | 100% | 2nd Half: 2-4 | 50% | Game: 8-10 | 80% |
| Deadball Rebounds: |
| 1 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 20 | 20 | 8 | 0 | 8 |
| NT | 24 | 9 | 10 | 2 | 4 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Western Kentucky | 19 | 15 | 19 | 12 | 65 |
| North Texas | 10 | 15 | 9 | 19 | 53 |