| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 18-57 | 4-23 | 23-28 | 10 | 16 | 26 | 20 | 63 | 8 | 16 | 3 | 14 | 200 | ||
| FG | % | 1st Half: 7-27 | 25.9% | 2nd Half: 11-30 | 36.7% | Game: 18-57 | 31.6% |
| 3FG | % | 1st Half: 1-10 | 10% | 2nd Half: 3-13 | 23.1% | Game: 4-23 | 17.4% |
| FT | % | 1st Half: 6-8 | 75% | 2nd Half: 17-20 | 85% | Game: 23-28 | 82.1% |
| Deadball Rebounds: |
| 4 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 20 | Ellison, Terra | * | 7-11 | 1-2 | 3-3 | 2 | 7 | 9 | 5 | 18 | 2 | 4 | 0 | 1 | 39 |
| 14 | Adams, Candice | * | 6-12 | 1-4 | 5-6 | 0 | 2 | 2 | 3 | 18 | 4 | 3 | 0 | 0 | 37 |
| 3 | Criner, Kelsey | * | 3-8 | 2-4 | 6-6 | 0 | 6 | 6 | 2 | 14 | 5 | 8 | 0 | 4 | 40 |
| 23 | Tac, Acheil | * | 4-9 | 0-0 | 2-2 | 1 | 10 | 11 | 4 | 10 | 2 | 9 | 1 | 0 | 37 |
| 24 | Frierson, Bria | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
| 30 | Mabodu, Tosin | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 14 | |
| 10 | Williams, Kasiney | 1-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | |
| Team | 2 | 3 | 5 | 2 | |||||||||||
| Totals | 25-49 | 4-11 | 17-18 | 9 | 30 | 39 | 24 | 71 | 14 | 28 | 1 | 5 | 200 | ||
| FG | % | 1st Half: 11-26 | 42.3% | 2nd Half: 14-23 | 60.9% | Game: 25-49 | 51% |
| 3FG | % | 1st Half: 3-7 | 42.9% | 2nd Half: 1-4 | 25% | Game: 4-11 | 36.4% |
| FT | % | 1st Half: 6-6 | 100% | 2nd Half: 11-12 | 91.7% | Game: 17-18 | 94.4% |
| Deadball Rebounds: |
| 0 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 26 | 31 | 10 | 6 | 10 |
| NT | 26 | 9 | 8 | 6 | 11 |
| Scores by Period | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Marshall | 9 | 12 | 11 | 31 | 63 |
| North Texas | 13 | 18 | 11 | 29 | 71 |