| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 23-53 | 6-19 | 17-22 | 9 | 27 | 36 | 22 | 69 | 11 | 22 | 3 | 11 | 200 | ||
| FG | % | 1st Half: - | 0% | 2nd Half: - | 0% | Game: - | 0% |
| 3FG | % | 1st Half: - | 0% | 2nd Half: - | 0% | Game: - | 0% |
| FT | % | 1st Half: - | 0% | 2nd Half: - | 0% | Game: - | 0% |
| Deadball Rebounds: |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 20 | Ellison, Terra | * | 7-13 | 0-1 | 3-4 | 3 | 1 | 4 | 3 | 17 | 2 | 3 | 0 | 1 | 35 |
| 14 | Adams, Candice | * | 5-12 | 4-10 | 2-3 | 0 | 1 | 1 | 0 | 16 | 2 | 4 | 0 | 1 | 34 |
| 3 | Criner, Kelsey | * | 2-8 | 1-3 | 0-1 | 0 | 7 | 7 | 5 | 5 | 2 | 5 | 0 | 2 | 29 |
| 23 | Tac, Acheil | * | 1-5 | 0-0 | 3-3 | 1 | 4 | 5 | 4 | 5 | 1 | 2 | 2 | 0 | 22 |
| 30 | Mabodu, Tosin | * | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 10 |
| 24 | Frierson, Bria | 2-5 | 0-0 | 4-4 | 3 | 5 | 8 | 3 | 8 | 0 | 2 | 5 | 1 | 28 | |
| 15 | Jolivette, Brooke | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Jones, Teadra | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 22 | |
| 10 | Williams, Kasiney | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 17 | |
| Team | 0 | 1 | 1 | 2 | |||||||||||
| Totals | 20-53 | 6-16 | 15-18 | 7 | 23 | 30 | 24 | 61 | 12 | 22 | 7 | 7 | 200 | ||
| FG | % | 1st Half: - | 0% | 2nd Half: - | 0% | Game: - | 0% |
| 3FG | % | 1st Half: - | 0% | 2nd Half: - | 0% | Game: - | 0% |
| FT | % | 1st Half: - | 0% | 2nd Half: - | 0% | Game: - | 0% |
| Deadball Rebounds: |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | |||||
| NT |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| University of San Fransisco | 18 | 11 | 69 |
| North Texas | 8 | 21 | 61 |