| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| Visitor Team | 25-72 | 7-22 | 5-6 | 12 | 22 | 34 | 22 | 62 | 11 | 14 | 0 | 10 | 200 | ||
| FG | % | 1st Half: 11-32 | 34.4% | 2nd Half: 14-40 | 35% | Game: 25-72 | 34.7% |
| 3FG | % | 1st Half: 5-13 | 38.5% | 2nd Half: 2-9 | 22.2% | Game: 7-22 | 31.8% |
| FT | % | 1st Half: 3-4 | 75% | 2nd Half: 2-2 | 100% | Game: 5-6 | 83.3% |
| Deadball Rebounds: |
| 0 |
| Plyr Nbr | Player Name | Starter | Total FG-FGA | 3-Pointer FG-FGA |
Free Throws | Rebounds | Personal Fouls |
Total Points | Assists | Turn- Overs | Blocks | Steals | Minutes Played |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Def | Ttl | |||||||||||||
| 11 | Combs, Jeremy | * | 7-9 | 0-0 | 3-5 | 2 | 7 | 9 | 2 | 17 | 0 | 3 | 2 | 0 | 27 |
| 23 | Williams, Jordan | * | 4-11 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 12 | 9 | 1 | 0 | 2 | 31 |
| 1 | Aniefiok, Maurice | * | 5-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 11 | 1 | 4 | 0 | 4 | 28 |
| 33 | Voss, Collin | * | 4-8 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 11 | 1 | 1 | 0 | 0 | 21 |
| 2 | White-Pittman, Greg | * | 3-5 | 0-0 | 4-7 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 0 | 1 | 22 |
| 20 | Ahmed, Muhammed | 5-8 | 0-2 | 0-2 | 1 | 6 | 7 | 0 | 10 | 0 | 0 | 1 | 1 | 17 | |
| 25 | Flannigan, Armani | 3-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | |
| 0 | Ward, Carrington | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 17 | |
| 5 | Eaglin, Todd | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 21 | |
| 3 | Harris, DeAndre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | 3 | 4 | 0 | |||||||||||
| Totals | 34-58 | 3-8 | 13-24 | 8 | 36 | 44 | 13 | 84 | 16 | 17 | 4 | 9 | 200 | ||
| FG | % | 1st Half: 14-26 | 53.8% | 2nd Half: 20-32 | 62.5% | Game: 34-58 | 58.6% |
| 3FG | % | 1st Half: 2-4 | 50% | 2nd Half: 1-4 | 25% | Game: 3-8 | 37.5% |
| FT | % | 1st Half: 12-19 | 63.2% | 2nd Half: 1-5 | 20% | Game: 13-24 | 54.2% |
| Deadball Rebounds: |
| 4 |
| Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
|---|---|---|---|---|---|
| Opp | 0 | 0 | 0 | 0 | 0 |
| NT | 0 | 0 | 0 | 0 | 0 |
| Scores by Period | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Arkansas-Monticello | 30 | 32 | 62 |
| North Texas | 42 | 42 | 84 |