Views: 326
Conference-USA 2017-18 Bowl Slate
This year Conference USA was able to send a record nine out of 10 bowl eligible teams to a postseason bowl. The full Conference USA press release can be found here.
- Florida Atlantic (10-3 8-0)
- North Texas (9-4 7-1)
- FIU (8-4 5-3)
- Louisiana Tech (6-6 4-4)
- Marshall (7-5 4-4)
- Middle Tennessee (6-6 4-4)
- Southern Miss (8-4 6-2)
- UAB (8-4 6-2)
- Western Kentucky (6-6 4-4)
| Bowl | Date | Time | Stadium/Location | Network | Match-up | Result |
|---|---|---|---|---|---|---|
| December 16, 2017 | Noon CT | Mercedes-Benz Superdome New Orleans, La. |
ESPN | North Texas vs. Troy | Troy 50 North Texas 30 |
|
| December 16, 2017 | 1:30 PM CT | Camping World Stadium Orlando, FL |
CBSSN | Western Kentucky vs. Georgia State | Western Kentucky 17 Georgia State 27 |
|
| December 16, 2017 | 3:30 PM CT | Dreamstyle Stadium Albuquerque, New Mexico |
ESPN | Marshall vs. Colorado State | Marshall 31 Colorado State 28 |
|
| December 16, 2017 | 7:00 PM CT | Cramton Bowl Montgomery, AL |
ESPN | Middle Tennessee vs. Arkansas State | Middle Tennessee 35 Arkansas State 30 |
|
| December 19, 2017 | 6:00 PM CT | FAU Stadium Boca Raton, Fla. |
ESPN | Florida Atlantic vs. Akron | Akron 3 Florida Atlantic 50 |
|
| December 20, 2017 | .7:00 PM CT | Toyota Stadium Frisco, TX |
ESPN | LaTech vs. SMU | SMU 10 LaTech 51 |
|
| December 21, 2017 | 7:00 PM CT | Tropicana Field St. Petersburg, FL |
ESPN | FIU vs. Temple | Temple 28 FIU 3 |
|
| December 22, 2017 | 11:30 PM CT | Thomas Robinson National Stadium Nassau, Bahamas |
ESPN | UAB vs. Ohio | UAB 6 Ohio 41 |
|
| December 27, 2017 | 12:30 PM CT |
Independence Bowl |
ESPN | Southern Miss vs. Florida State | Southern Miss 13 Florida State 42 |
This page will be updated as games are played.








