Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Mason Fine 2016-2017 Season Statistics

Rushing

Opponent Nbr Gain Loss NetYds TD Long AvgYds
SMU 5 15 9 6 0 9 3.0
Bethune-Cookman 8 54 8 46 0 25 6.8
(23) Florida 9 0 45 -45 0 0 0.0
Rice 14 72 44 28 0 15 5.1
Middle Tennessee 10 13 29 -16 0 5 1.3
Marshall 14 49 40 9 1 14 3.5
Army 8 21 18 3 0 9 2.6
UTSA 12 131 40 91 1 80 10.9
Louisiana Tech 9 33 32 1 0 15 3.7
Western Kentucky 5 10 15 -5 0 7 2.0
Southern Miss - - - - - - -
UTEP - - - - - - -
Army - - - - - - -
Season Total 94 398 280 118 2 80 1.3

Passing

Opponent Comp-Att-INT Yards TD Long Sacks Efficiency
SMU 8-11-0 74 0 16 2129.2
Bethune-Cookman 11-22-0 108 0 32 091.2
(23) Florida 6-22-1 66 0 25 643.4
Rice 17-29-0 224 1 75 5134.9
Middle Tennessee 33-54-0 303 1 43 4114.4
Marshall 18-28-0 206 1 34 6137.9
Army 9-17-1 118 1 34 2118.9
UTSA 27-38-2 257 1 38 4126
Louisiana Tech 23-34-1 207 1 32 5122.6
Western Kentucky 3-6-0 9 0 4 262.6
Southern Miss ----- - - - --
UTEP ----- - - - --
Army ----- - - - --
Season Total 155-261-5 1572 6 75 36 113.7

All Purpose

Opponent Rush Rcv KR PR IR Total
SMU 6 0 0 0 0 6
Bethune-Cookman 46 0 0 0 0 46
(23) Florida -45 0 0 0 0 -45
Rice 28 0 0 0 0 28
Middle Tennessee -16 0 0 0 0 -16
Marshall 9 0 0 0 0 9
Army 3 0 0 0 0 3
UTSA 91 0 0 0 0 91
Louisiana Tech 1 0 0 0 0 1
Western Kentucky -5 0 0 0 0 -5
Southern Miss - - - - - -
UTEP - - - - - -
Army - - - - - -
Season Total 118 0 0 0 0 118


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
PlayerStats.php was last modified: December 27, 2018 - 16:15:40 :: Execution time : 0.0296 seconds :: Total Memory Used: 4 mb