Main Site | Stats | Football | Men's Basketball | Women's Basketball | Search
Football: Current Season Stats | Roster | Player Season Stats | Player Career Stats | Game Stats | Coaching Stats

Select a Season:

Select a Player:

Quinn Shanbour Career Statistics

Rushing

Game Att Gain Loss Net TD Long Avg
2017 Statistics
Lamar - 2017-09-02 3 31 0 31 0 28 10.3
Iowa - 2017-09-16 1 12 0 12 0 12 12
UAB - 2017-09-23 1 3 0 3 0 3 3
UTEP - 2017-11-11 1 7 0 7 0 7 7
2017 Total 6 53 0 53 0 28 8.8
2018 Statistics
SMU - 2018-09-01 2 14 0 14 0 11 7
Incarnate Word - 2018-09-08 1 5 0 5 0 5 5
Arkansas - 2018-09-15 5 21 10 11 0 12 2.2
Liberty - 2018-09-22 4 29 0 29 0 9 7.3
Old Dominion - 2018-11-10 1 0 1 -1 0 0 -1
FAU - 2018-11-15 4 34 0 34 2 18 8.5
Utah State - 2018-12-15 4 6 9 -3 0 6 -0.8
2018 Total 21 109 20 89 2 18 4.2
Career Totals 27 162 20 142 2 28 5.3

Passing

Game Comp-Att-INT Yards TD Long Sack Efficiency
2016 Statistics
Western Kentucky - 2016-11-12 0-1-0 0 0 0 0 0
2016 Total 0-1-0 0 0 0 0 0
2017 Statistics
Lamar - 2017-09-02 2-3-0 8 0 8 0 89.1
Iowa - 2017-09-16 2-2-0 26 1 13 0 374.2
UTSA - 2017-10-14 0-0-0 0 0 0 0 NAN
FAU - 2017-12-02 0-1-0 0 0 0 0 0
2017 Total 4-6-0 34 1 13 0 169.3
2018 Statistics
SMU - 2018-09-01 1-1-0 17 0 17 0 242.8
Incarnate Word - 2018-09-08 2-4-0 4 0 9 0 58.4
Arkansas - 2018-09-15 0-1-0 0 0 0 1 0
FAU - 2018-11-15 1-2-0 8 0 8 0 83.6
Utah State - 2018-12-15 2-8-3 24 0 14 1 0
2018 Total 6-16-3 53 0 17 2 27.8
Career Totals 10-23-3 87 1 17 2 63.5

All Purpose Yards

Game Rush Rcv KR PR IR Total
2017 Statistics
Lamar - 2017-09-02 31 0 0 0 0 31
Iowa - 2017-09-16 12 0 0 0 0 12
UAB - 2017-09-23 3 0 0 0 0 3
UTEP - 2017-11-11 7 0 0 0 0 7
2017 Total 53 0 0 0 0 53
Career Totals 53 0 0 0 0 53


Return to Football Main Page

This site is not affiliated in any way with the University of North Texas, the University of North Texas System, or North Texas Athletics. This is a fan site owned by SeanHiatt.ws.
index.php was last modified: December 27, 2018 - 16:20:56 :: Execution time : 0.1561 seconds :: Total Memory Used: 4 mb